University of Cape Town Term Date 2024
2016 2016 year pattern |
2024 2024 year pattern |
2024 2024 year pattern |
|
1st quarter | 15 February to 24 March 2016 | 13 March to 28 April 2024 | 19 February to 29 March 2024 |
1st vacation | 25 March to 03 April 2016 | 29 April to 07 May 2024 | 30 March to 08 April 2024 |
2nd quarter | 04 April to 10 June 2016 | 08 May to 14 July 2024 | 09 April to 15 June 2024 |
Mid-year vacation | 11 June to 17 July 2016 | 15 July to 13 August 2024 | 16 June to 22 July 2024 |
3rd quarter | 18 July to 26 August 2016 | 14 August to 22 September 2024 | 23 July to 07 September 2024 |
Mid-term vacation | 27 August to 04 September 2016 | 23 September to 01 October 2024 | 08 September to 16 September 2024 |
4th quarter | 05 September to 21 December 2016 | 02 October to 22 December 2024 | 17 September to 21 December 2024 |
Summer School 2024: 16 to 27 January 2024
Winter Term 2024: 17 July to 11 August 2024
Summer Term 2024: 27 November to 22 December 2024