University of Pretoria (UP) Nursing Fees
The average fees for the faculties are set out in the tables at the bottom of this page and are based on the average cost of the study programme, excluding AIM modules. We will update the web with the new fee structure the moment it becomes available (normally at year-end).
The initial fee, payable before registration is possible, is displayed at the Summary of Fees icon. It will be visible towards the end of December (preceding the January registration period) on the student’s account.
Faculty of Health Sciences |
1st year |
2nd year |
3rd year |
4th year |
5th year |
6th year |
MBChB – Bachelor of Medicine and Surgery | 60 000 | 59 000 – 66 000 | 58 000 | 60 000 | 36 000 – 61 000 | 58 000 – 87 000 |
BChD – Bachelor of Dentistry | 55 000 – 60 000 | 38 000 – 59 000 | 66 000 – 68 000 | 45 000 – 49 000 | 55 000 | |
BCur – Bachelor of Nursing Science | 29 000 – 45 000 | 35 000 – 48 000 | 25 000 – 30 000 | 17 000 – 24 000 | ||
BDietetics – Bachelor of Dietetics | 48 000 – 57 000 | 55 000 – 57 000 | 44 000 – 51 000 | 28 000 – 31 000 | ||
BOccTher – Bachelor of Occupational Therapy | 47 000 – 66 000 | 39 000 – 48 000 | 33 000 – 63 000 | 22 000 – 35 000 | ||
BOH – Bachelor of Oral Hygiene | 60 000 – 66 000 | 41 000 | 42 000 | |||
BPhysT – Bachelor of Physiotherapy | 48 000 – 54 000 | 48 000 – 51 000 | 48 000 – 51 000 | 31 000 – 51 000 | ||
BSportSci (BSportScience) | 54 000 – 59 000 | 38 000 – 42 000 | 48 000 | |||
BRad – Bachelor of Radiography | 46 000 | 36 000 – 54 000 | 41 000 – 68 000 | |||
BClinical Medical Practice – Bachelor of Clinical Medical Practice | 58 000 | 17 000 | 28 000 |
|
Contact the Department of Nursing Science
Physical Address:
Department of Nursing Science
Faculty of Health Sciences
University of Pretoria
HW Snyman building, Room 8-38
31 Bophelo Rd
Gezina
Postal Address:
Department of Nursing Science
Faculty of Health Sciences
University of Pretoria
Private Bag x 323
Arcadia
Pretoria
0007